Results
Elite Women
Gp Sven Nys Results
Elite Women's Results
Place | Number | Last Name | First Name | Team | Time | Difference |
---|---|---|---|---|---|---|
1 | 5 | COMPTON | Katherine | KFC RACING P/B TREK/KNIGHT COMPOSITES | 00:43:43 | |
2 | 47 | WORST | Annemarie | ERA REAL ESTATE - CIRCUS | 00:44:31 | 00:00:48 |
3 | 7 | KAPTHEIJNS | Maud | CRELAN-CHARLES | 00:44:40 | 00:00:57 |
4 | 1 | CANT | Sanne | CORENDON - CIRCUS | 00:44:45 | 00:01:02 |
5 | 3 | BRAMMEIER | Nikki | MEDIIITA CANYON | 00:44:47 | 00:01:04 |
6 | 10 | VERDONSCHOT | Laura | MARLUX - BINGOAL CYCLING TEAM | 00:44:53 | 00:01:10 |
7 | 11 | DEL CARMEN ALVARADO | Ceylin | CORENDON - CIRCUS | 00:45:01 | 00:01:18 |
8 | 14 | VAN DE STEENE | Kim | TARTELETTO - ISOREX | 00:45:33 | 00:01:50 |
9 | 2 | VAN LOY | Ellen | YOUNG TELENET FIDEA CYCLING TEAM | 00:45:34 | 00:01:51 |
10 | 9 | SELS | Loes | CRELAN - CHARLES | 00:45:35 | 00:01:52 |
11 | 6 | WYMAN | Helen | XYPEX VERGE SPORT | 00:46:02 | 00:02:19 |
12 | 19 | HARNDEN | Harriet | T-MO RACING | 00:46:10 | 00:02:27 |
13 | 41 | TERPSTRA | Anne | GHOST FACTORY RACING | 00:46:15 | 00:02:32 |
14 | 16 | DE JONG | Thalita | UIC WT EXPERZA FOOTLOGIX LADIES CT | 00:46:17 | 00:02:34 |
15 | 8 | VOS | Marianne | WAOW DEALS | 00:46:48 | 00:03:05 |
16 | 13 | VERHESTRAETEN | Karen | VONDELMOLEN CYCLING TEAM | 00:47:03 | 00:03:20 |
17 | 15 | HOEKE | Geerte | WV DE JONGE RENNER | 00:47:05 | 00:03:22 |
18 | 12 | VERSCHUEREN | Jolien | PAUWELS SAUZEN-VASTGOEDSERVICE | 00:47:26 | 00:03:43 |
19 | 34 | DELHAYE | Pauline | QUICK CYCLING TEAM | 00:48:30 | 00:04:47 |
20 | 42 | TRUYEN | Marthe | AA-DRINK JONGERENTEAM | 00:49:01 | 00:05:18 |
21 | 32 | BAKKER | Manon | EXPERZA FOOTLOGIX | 00:49:23 | 00:05:40 |
22 | 17 | BULLERI | Alessia | TRENTINO CROSS GIANT SMP | 00:49:27 | 00:05:44 |
23 | 18 | KAY | Anna | EDCO CONTINENTAL RACE TEAM | 00:49:54 | 00:06:11 |
24 | 46 | PEETERS | Jinse | PAUWELS SAUZEN-VASTGOEDSERVICE | 00:50:22 | 00:06:39 |
25 | 20 | VAS | Kata Blanka | HUNGARIAN NATIONAL TEAM | 00:50:30 | 00:06:47 |
26 | 45 | WITLOX | Lizzy | TWC TEMPO | 00:51:00 | 00:07:17 |
27 | 21 | GOOSSENS | Veerle | TEAM BREEPARK | 00:51:13 | 00:07:30 |
28 | 26 | ZONTONE | Asia | TRENTINO CROSS GIANT SMP | 00:52:06 | 00:08:23 |
29 | 27 | ZWAENEPOEL | Tessa | DOLTCINI-VAN ASSCHE DEVELOPMENT TEAM | 00:52:27 | 00:08:44 |
30 | 29 | FRAIEGARI | Giorgia | TEAM MASCIARELLI | 00:52:59 | 00:09:16 |
31 | 37 | MAES | Shana | VONDELMOLEN CYCLING TEAM | 00:53:38 | 00:09:55 |
32 | 23 | TAPIAS | Natalie | JAM / NCC | 00:53:48 | 00:10:05 |
33 | 35 | GERRITSEN | Irene | TWC 'T VERZETJE | 00:54:10 | 00:10:27 |
34 | 22 | COOGAN CISEK | Corey | THE FIX STUDIO | 00:54:16 | 00:10:33 |
35 | 24 | VALLIERES MILL | Magdeleine | CANADIAN NATIONAL TEAM | 00:54:48 | 00:11:05 |
36 | 30 | REALINI | Gaia | TEAM MASCIARELLI | 00:55:15 | 00:11:32 |
37 | 31 | VAN LOY | Tess | KLEUR OP MAAT - BNS TECHNICS | 1r | |
38 | 40 | KELLY | Siobhan | CANADIAN NATIONAL TEAM | 1r | |
39 | 44 | WILDEMAN | Jet | WV DE JONGE RENNER | 1r | |
40 | 38 | MITCHELL | Erin | INDIVIDUEEL | 2r | |
41 | 43 | VAN HOOL | Lana | ENTENTE CYCLISTE DE WALLONIE | 2r | |
25 | DUBAU PREVOT | Axelle | UIC WT EXPENZA FOOTLOGIX | DNF |
Elite Men
GP Sven Nys Results
Elite Men's Results
Place | Number | First Name | Last Name | Team | Time | Difference |
---|---|---|---|---|---|---|
1 | 2 | VAN DER POEL | Mathieu | CORENDON - CIRCUS | 00:58:59 | |
2 | 1 | VAN AERT | Wout | CRELAN - CHARLES | 00:59:57 | 00:00:58 |
3 | 4 | VAN KESSEL | Corne | TELENET FIDEA LIONS | 01:00:35 | 00:01:36 |
4 | 7 | AERTS | Toon | TELENET FIDEA LIONS | 01:00:36 | 00:01:37 |
5 | 6 | SWEECK | Laurens | ERA | 01:00:51 | 00:01:52 |
6 | 5 | PAUWELS | Kevin | MARLUX - BINGOAL CYCLING TEAM | 01:01:58 | 00:02:59 |
7 | 10 | MEEUSEN | Tom | CORENDON - CIRCUS | 01:02:03 | 00:03:04 |
8 | 17 | ADAMS | Jens | PAUWELS SAUZEN-VASTGOEDSERVICE | 01:02:21 | 00:03:22 |
9 | 12 | VERMEERSCH | Gianni | STEYLAERTS-BETFIRST | 01:03:30 | 00:04:31 |
10 | 19 | BOSMANS | Wietse | ERA | 01:03:50 | 00:04:51 |
11 | 21 | SWEECK | Diether | TRICYCLING | 01:04:06 | 00:05:07 |
12 | 25 | PEETERS | Rob | PAUWELS SAUZEN-VASTGOEDSERVICE | 01:05:26 | 00:06:27 |
13 | 18 | AERNOUTS | Jim | TELENET FIDEA LIONS | 01:05:34 | 00:06:35 |
14 | 31 | GODRIE | Stan | CRELAN - CHARLES | 01:06:00 | 00:07:01 |
15 | 14 | BOROS | Michael | PAUWELS SAUZEN - VASTGOEDSERVICE | 01:07:08 | 00:08:09 |
16 | 30 | SWEECK | Hendrik | TRICYCLING | 2r | |
17 | 32 | TIELEN | Dario | INDIVIDUEEL | 2r | |
18 | 28 | LEAERTS | Yelle | YOUNG CYCLING TALENT D&D | 3r | |
19 | 27 | FORRESTER | Alexander | WWW.ZEPNAT.COM - LAZER HELMETS - AMERICA | 4r | |
8 | VANTHOURENHOUT | Michael | MARLUX - BINGOAL CYCLING TEAM | DNF | ||
9 | MERLIER | Tim | CRELAN - CHARLES | DNF | ||
15 | ORTS LLORET | Felipe | C.C GUSANO | DNF | ||
22 | VANTHOURENHOUT | Dieter | MARLUX - BINGOAL CYCLING TEAM | DNF | ||
23 | ESTEBAN AGÃœERO | Ismael | CC GUSANO | DNF | ||
26 | ADAMS | Joeri | BIKE EXPERIENCE CYCLING TEAM | DNF |