Startlist
Team Sunweb ![]() | AG2R La Mondiale ![]() | Androni-Sidermec-Bottecchia ![]() |
| 1 DUMOULIN Tom | 11 GENIEZ Alexandre | 21 GAVAZZI Francesco |
| 2 CURVERS Roy | 12 BIDARD François | 22 BALLERINI Davide |
| 3 HAGA Chad | 13 CHÉREL Mickaël | 23 BELLETTI Manuel |
| 4 HAMILTON Chris | 14 DENZ Nico | 24 CATTANEO Mattia |
| 5 HOFSTEDE Lennard | 15 DUPONT Hubert | 25 FRAPPORTI Marco |
| 6 OOMEN Sam | 16 JAUREGUI Quentin | 26 MASNADA Fausto |
| 7 TEN DAM Laurens | 17 MONTAGUTI Matteo | 27 TORRES Rodolfo Andres |
| 8 VERVAEKE Louis | 18 VENTURINI Clément | 28 VENDRAME Andrea |
Astana Pro Team ![]() | Bahrain Merida Pro Cycling Team ![]() | Bardiani-CSF ![]() |
| 31 LOPEZ Miguel Angel | 41 POZZOVIVO Domenico | 51 CICCONE Giulio |
| 32 BILBAO Pello | 42 BOARO Manuele | 52 ANDREETTA Simone |
| 33 HIRT Jan | 43 BONIFAZIO Niccolo | 53 BARBIN Enrico |
| 34 KANGERT Tanel | 44 MOHORIC Matej | 54 CARBONI Giovanni |
| 35 LUTSENKO Alexey | 45 NIBALI Antonio | 55 GUARDINI Andrea |
| 36 SANCHEZ Luis Leon | 46 NOVAK Domen | 56 MAESTRI Mirco |
| 37 VILLELLA Davide | 47 SIUTSOU Kanstantsin | 57 ROTA Lorenzo |
| 38 ZEITS Andrey | 48 VISCONTI Giovanni | 58 SENNI Manuel |
BMC Racing Team ![]() | BORA-hansgrohe ![]() | Groupama-FDJ ![]() |
| 61 DENNIS Rohan | 71 FORMOLO Davide | 81 PINOT Thibaut |
| 63 DE MARCHI Alessandro | 72 BENEDETTI Cesare | 82 BONNET William |
| 64 DRUCKER Jean-Pierre | 73 BENNETT Sam | 83 LADAGNOUS Matthieu |
| 65 FRANKINY Kilian | 74 GROSSSCHARTNER Felix | 84 MORABITO Steve |
| 66 ROCHE Nicolas | 75 KONRAD Patrick | 85 PREIDLER Georg |
| 67 ROELANDTS Jurgen | 76 PÖSTLBERGER Lukas | 86 REICHENBACH Sebastien |
| 68 VENTOSO Francisco | 78 SELIG Rüdiger | 87 ROUX Anthony |
| 88 ROY Jérémy | ||
Israel Cycling Academy ![]() | Lotto Soudal ![]() | Mitchelton-Scott ![]() |
| 91 HERMANS Ben | 101 WELLENS Tim | 111 CHAVES Johan Esteban |
| 92 BOIVIN Guillaume | 102 ARMÉE Sander | 112 BEWLEY Sam |
| 93 DEMPSTER Zakkari | 103 BAK Lars Ytting | 113 HAIG Jack |
| 94 JENSEN August | 104 CAMPENAERTS Victor | 114 JUUL-JENSEN Christopher |
| 95 NEILANDS Krists | 105 DEBUSSCHERE Jens | 115 KREUZIGER Roman |
| 96 PLAZA Rubén | 106 HANSEN Adam | 116 NIEVE Mikel |
| 97 SBARAGLI Kristian | 107 VAN DER SANDE Tosh | 117 TUFT Svein |
| 98 SAGIV Guy | 109 VANENDERT Jelle | 118 YATES Simon |
Movistar Team ![]() | Quick-Step Floors ![]() | Dimension Data ![]() |
| 121 BETANCUR Carlos | 131 VIVIANI Elia | 141 MEINTJES Louis |
| 122 CARAPAZ Richard | 132 CAPECCHI Eros | 142 ANTON Igor |
| 123 DE LA PARTE Víctor | 133 CAVAGNA Rémi | 143 BERHANE Natnael |
| 124 PEDRERO Antonio | 134 MØRKØV Michael | 144 GIBBONS Ryan |
| 125 QUINTANA Dayer | 135 SABATINI Fabio | 145 KING Benjamin |
| 126 ROSON Jaime | 136 SCHACHMANN Maximilian | 146 O'CONNOR Ben |
| 127 SEPÚLVEDA Eduardo | 137 SÉNÉCHAL Florian | 147 JANSE VAN RENSBURG Jacques |
| 128 VALLS Rafael | 138 STYBAR Zdenek | 148 VENTER Jaco |
| ? MAS Enric | ||
Team EF Education First-Drapac p/b Cannondale ![]() | Team Katusha-Alpecin ![]() | Team LottoNL-Jumbo ![]() |
| 151 BROWN Nathan | 161 BELKOV Maxim | 171 BATTAGLIN Enrico |
| 152 CANTY Brendan | 162 DOWSETT Alex | 172 BENNETT George |
| 153 CARTHY Hugh | 163 GONÇALVES José | 173 BOUWMAN Koen |
| 154 DOCKER Mitchell | 164 KUZNETSOV Viacheslav | 174 VAN EMDEN Jos |
| 155 DOMBROWSKI Joe | 165 LAMMERTINK Maurits | 175 GESINK Robert |
| 156 MODOLO Sacha | 166 MARTIN Tony | 176 VAN HOECKE Gijs |
| 157 VAN ASBROECK Tom | 167 PLANCKAERT Baptiste | 177 LINDEMAN Bert-Jan |
| 158 WOODS Michael | 168 WÜRTZ SCHMIDT Mads | 178 VAN POPPEL Danny |
Team Sky ![]() | Trek - Segafredo ![]() | UAE-Team Emirates ![]() |
| 181 FROOME Christopher | 191 BRAMBILLA Gianluca | 201 ARU Fabio |
| 182 DE LA CRUZ David | 192 BRÄNDLE Matthias | 202 ATAPUMA John Darwin |
| 183 DEIGNAN Philip | 193 DIDIER Laurent | 203 CONTI Valerio |
| 184 HENAO Sergio Luis | 194 IRIZAR Markel | 204 LAENGEN Vegard Stake |
| 185 KIRYIENKA Vasil | 195 MULLEN Ryan | 205 MARCATO Marco |
| 186 KNEES Christian | 196 NIZZOLO Giacomo | 206 MORI Manuele |
| 187 POELS Wout | 197 PANTANO Jarlinson | 207 POLANC Jan |
| 188 PUCCIO Salvatore | 198 PEDERSEN Mads | 208 ULISSI Diego |
Wilier Triestina - Selle Italia ![]() | ||
211 MARECZKO Jakub | ||
212 BERTAZZO Liam | ||
213 COLEDAN Marco | ||
214 FONZI Giuseppe | ||
215 POZZATO Filippo | ||
216 TURRIN Alex | ||
217 ZARDINI Edoardo | ||
218 ZHUPA Eugert | ||





















