Results
Stage 1
Málaga – Málaga (8k)
Place | Rider | Team | Avg | Time |
1 | DENNIS Rohan | BMC Racing Team | 49.741 | 9:39 |
2 | KWIATKOWSKI Michał | Team Sky | 49.231 | 0:06 |
3 | CAMPENAERTS Victor | Lotto Soudal | 49.147 | 0:07 |
4 | OLIVEIRA Nelson | Movistar Team | 48.322 | 0:17 |
5 | VAN BAARLE Dylan | Team Sky | 48.08 | 0:20 |
6 | DE MARCHI Alessandro | BMC Racing Team | 48 | 0:21 |
7 | CASTROVIEJO Jonathan | Team Sky | 48 | ,, |
8 | GESCHKE Simon | Team Sunweb | 48 | ,, |
9 | IZAGIRRE Ion | Bahrain Merida Pro Cycling Team | 47.92 | 0:22 |
10 | KELDERMAN Wilco | Team Sunweb | 47.92 | ,, |
11 | TEUNS Dylan | BMC Racing Team | 47.92 | ,, |
12 | FELLINE Fabio | Trek - Segafredo | 47.92 | ,, |
13 | THOMAS Benjamin | Groupama - FDJ | 47.841 | 0:23 |
14 | AMADOR Andrey | Movistar Team | 47.841 | ,, |
15 | BOOKWALTER Brent | BMC Racing Team | 47.841 | ,, |
16 | VALVERDE Alejandro | Movistar Team | 47.761 | 0:24 |
17 | IZAGIRRE Gorka | Bahrain Merida Pro Cycling Team | 47.761 | ,, |
18 | GEOGHEGAN HART Tao | Team Sky | 47.761 | ,, |
19 | LANGEVELD Sebastian | Team EF Education First-Drapac p/b Cannondale | 47.682 | 0:25 |
20 | MOLLEMA Bauke | Trek - Segafredo | 47.525 | 0:27 |
21 | ROSSKOPF Joey | BMC Racing Team | 47.446 | 0:28 |
22 | HOWSON Damien | Mitchelton-Scott | 47.446 | ,, |
23 | TUSVELD Martijn | Team Sunweb | 47.446 | ,, |
24 | KING Ben | Team Dimension Data | 47.368 | 0:29 |
25 | BUCHMANN Emanuel | BORA - hansgrohe | 47.368 | ,, |
26 | WALLAYS Jelle | Lotto Soudal | 47.368 | ,, |
27 | DE PLUS Laurens | Quick-Step Floors | 47.368 | ,, |
28 | KRUIJSWIJK Steven | Team LottoNL-Jumbo | 47.368 | ,, |
29 | CUMMINGS Steve | Team Dimension Data | 47.368 | ,, |
30 | YATES Simon | Mitchelton-Scott | 47.368 | ,, |
31 | GALLOPIN Tony | AG2R La Mondiale | 47.291 | 0:30 |
32 | EDMONDSON Alex | Mitchelton-Scott | 47.291 | ,, |
33 | BILBAO Pello | Astana Pro Team | 47.291 | ,, |
34 | QUINTANA Nairo | Movistar Team | 47.291 | ,, |
35 | ZAKARIN Ilnur | Team Katusha - Alpecin | 47.291 | ,, |
36 | BRÄNDLE Matthias | Trek - Segafredo | 47.213 | 0:31 |
37 | ASGREEN Kasper | Quick-Step Floors | 47.213 | ,, |
38 | SIVAKOV Pavel | Team Sky | 47.213 | ,, |
39 | BOOM Lars | Team LottoNL-Jumbo | 47.059 | 0:33 |
40 | MAS Enric | Quick-Step Floors | 46.982 | 0:34 |
41 | MAJKA Rafał | BORA - hansgrohe | 46.982 | ,, |
42 | PÖSTLBERGER Lukas | BORA - hansgrohe | 46.982 | ,, |
43 | ROCHE Nicolas | BMC Racing Team | 46.906 | 0:35 |
44 | LÓPEZ Miguel Ángel | Astana Pro Team | 46.906 | ,, |
45 | ANACONA Winner | Movistar Team | 46.906 | ,, |
46 | DEVENYNS Dries | Quick-Step Floors | 46.906 | ,, |
47 | GIBBONS Ryan | Team Dimension Data | 46.906 | ,, |
48 | CONTI Valerio | UAE-Team Emirates | 46.906 | ,, |
49 | VINCENT Léo | Groupama - FDJ | 46.829 | 0:36 |
50 | PADUN Mark | Bahrain Merida Pro Cycling Team | 46.829 | ,, |
51 | HOLLENSTEIN Reto | Team Katusha - Alpecin | 46.829 | ,, |
52 | BRAMBILLA Gianluca | Trek - Segafredo | 46.677 | 0:38 |
53 | IRIZAR Markel | Trek - Segafredo | 46.677 | ,, |
54 | PREIDLER Georg | Groupama - FDJ | 46.677 | ,, |
55 | ALBASINI Michael | Mitchelton-Scott | 46.677 | ,, |
56 | GENIEZ Alexandre | AG2R La Mondiale | 46.677 | ,, |
57 | MARTIN Dan | UAE-Team Emirates | 46.677 | ,, |
58 | SAGAN Peter | BORA - hansgrohe | 46.677 | ,, |
59 | ARU Fabio | UAE-Team Emirates | 46.602 | 0:39 |
60 | CLARKE Simon | Team EF Education First-Drapac p/b Cannondale | 46.527 | 0:40 |
61 | GHEBREIGZABHIER Amanuel | Team Dimension Data | 46.527 | ,, |
62 | MOLARD Rudy | Groupama - FDJ | 46.527 | ,, |
63 | PINOT Thibaut | Groupama - FDJ | 46.527 | ,, |
64 | YATES Adam | Mitchelton-Scott | 46.527 | ,, |
65 | NIBALI Vincenzo | Bahrain Merida Pro Cycling Team | 46.527 | ,, |
66 | MAS Lluís Guillermo | Caja Rural - Seguros RGA | 46.527 | ,, |
67 | VENTOSO Francisco José | BMC Racing Team | 46.452 | 0:41 |
68 | SERRY Pieter | Quick-Step Floors | 46.452 | ,, |
69 | GOUGEARD Alexis | AG2R La Mondiale | 46.377 | 0:42 |
70 | BENOOT Tiesj | Lotto Soudal | 46.377 | ,, |
71 | BENNETT George | Team LottoNL-Jumbo | 46.377 | ,, |
72 | LAENGEN Vegard Stake | UAE-Team Emirates | 46.377 | ,, |
73 | ROLLAND Pierre | Team EF Education First-Drapac p/b Cannondale | 46.377 | ,, |
74 | MONFORT Maxime | Lotto Soudal | 46.377 | ,, |
75 | VILLELLA Davide | Astana Pro Team | 46.377 | ,, |
76 | WALSCHEID Max | Team Sunweb | 46.377 | ,, |
77 | VAN POPPEL Danny | Team LottoNL-Jumbo | 46.377 | ,, |
78 | VIVIANI Elia | Quick-Step Floors | 46.302 | 0:43 |
79 | ERVITI Imanol | Movistar Team | 46.228 | 0:44 |
80 | URÁN Rigoberto | Team EF Education First-Drapac p/b Cannondale | 46.154 | 0:45 |
81 | DE LA CRUZ David | Team Sky | 46.154 | ,, |
82 | DOCKER Mitchell | Team EF Education First-Drapac p/b Cannondale | 46.154 | ,, |
83 | BYSTRØM Sven Erik | UAE-Team Emirates | 46.08 | 0:46 |
84 | HERRADA Jesús | Cofidis, Solutions Crédits | 46.08 | ,, |
85 | CONCI Nicola | Trek - Segafredo | 46.006 | 0:47 |
86 | HAIG Jack | Mitchelton-Scott | 46.006 | ,, |
87 | MACHADO Tiago | Team Katusha - Alpecin | 46.006 | ,, |
88 | CARAPAZ Richard | Movistar Team | 45.933 | 0:48 |
89 | MCCARTHY Jay | BORA - hansgrohe | 45.933 | ,, |
90 | DE GENDT Thomas | Lotto Soudal | 45.86 | 0:49 |
91 | RAVASI Edward | UAE-Team Emirates | 45.86 | ,, |
92 | TEUNISSEN Mike | Team Sunweb | 45.86 | ,, |
93 | TRENTIN Matteo | Mitchelton-Scott | 45.86 | ,, |
94 | SAEZ Héctor | Euskadi - Murias | 45.787 | 0:50 |
95 | VAN ASBROECK Tom | Team EF Education First-Drapac p/b Cannondale | 45.787 | ,, |
96 | MORENO Daniel | Team EF Education First-Drapac p/b Cannondale | 45.787 | ,, |
97 | PORTE Richie | BMC Racing Team | 45.714 | 0:51 |
98 | HENAO Sergio | Team Sky | 45.714 | ,, |
99 | CATALDO Dario | Astana Pro Team | 45.714 | ,, |
100 | ANTÓN Igor | Team Dimension Data | 45.714 | ,, |
101 | GARCIA CORTINA Iván | Bahrain Merida Pro Cycling Team | 45.714 | ,, |
102 | HINDLEY Jai | Team Sunweb | 45.642 | 0:52 |
103 | FORMOLO Davide | BORA - hansgrohe | 45.57 | 0:53 |
104 | STALNOV Nikita | Astana Pro Team | 45.57 | ,, |
105 | LAMMERTINK Maurits | Team Katusha - Alpecin | 45.57 | ,, |
106 | LAMBRECHT Bjorg | Lotto Soudal | 45.498 | 0:54 |
107 | PUCCIO Salvatore | Team Sky | 45.498 | ,, |
108 | BENNATI Daniele | Movistar Team | 45.498 | ,, |
109 | RESTREPO Jhonatan | Team Katusha - Alpecin | 45.498 | ,, |
110 | KUDUS Merhawi | Team Dimension Data | 45.426 | 0:55 |
111 | DE TIER Floris | Team LottoNL-Jumbo | 45.426 | ,, |
112 | CONSONNI Simone | UAE-Team Emirates | 45.354 | 0:56 |
113 | MEINTJES Louis | Team Dimension Data | 45.283 | 0:57 |
114 | EZQUERRA Jesus | Burgos-BH | 45.283 | ,, |
115 | PETILLI Simone | UAE-Team Emirates | 45.283 | ,, |
116 | RUBIO Diego | Burgos-BH | 45.212 | 0:58 |
117 | RODRIGUEZ Oscar | Euskadi - Murias | 45.212 | ,, |
118 | PRADES Eduard | Euskadi - Murias | 45.212 | ,, |
119 | STORER Michael | Team Sunweb | 45.141 | 0:59 |
120 | PERNSTEINER Hermann | Bahrain Merida Pro Cycling Team | 45.141 | ,, |
121 | DUVAL Julien | AG2R La Mondiale | 45.141 | ,, |
122 | WOODS Michael | Team EF Education First-Drapac p/b Cannondale | 45.141 | ,, |
123 | MØRKØV Michael | Quick-Step Floors | 45.141 | ,, |
124 | MEZGEC Luka | Mitchelton-Scott | 45.141 | ,, |
125 | ZEITS Andrey | Astana Pro Team | 45.07 | 1:00 |
126 | DUCHESNE Antoine | Groupama - FDJ | 45.07 | ,, |
127 | ARANBURU Alex | Caja Rural - Seguros RGA | 45 | 1:01 |
128 | ROSSETTO Stephane | Cofidis, Solutions Crédits | 45 | ,, |
129 | PELLIZOTTI Franco | Bahrain Merida Pro Cycling Team | 44.93 | 1:02 |
130 | BOSWELL Ian | Team Katusha - Alpecin | 44.93 | ,, |
131 | LEEZER Tom | Team LottoNL-Jumbo | 44.93 | ,, |
132 | GASTAUER Ben | AG2R La Mondiale | 44.93 | ,, |
133 | REIJNEN Kiel | Trek - Segafredo | 44.93 | ,, |
134 | MOLINA Antonio | Caja Rural - Seguros RGA | 44.86 | 1:03 |
135 | FRÖHLINGER Johannes | Team Sunweb | 44.86 | ,, |
136 | BOL Jetse | Burgos-BH | 44.79 | 1:04 |
137 | DUPONT Hubert | AG2R La Mondiale | 44.79 | ,, |
138 | MENDES José | Burgos-BH | 44.79 | ,, |
139 | FRAILE Omar | Astana Pro Team | 44.79 | ,, |
140 | ARMÉE Sander | Lotto Soudal | 44.72 | 1:05 |
141 | PETERS Nans | AG2R La Mondiale | 44.72 | ,, |
142 | VAN ZYL Johann | Team Dimension Data | 44.72 | ,, |
143 | SOTO Nelson Andres | Caja Rural - Seguros RGA | 44.651 | 1:06 |
144 | CHEREL Mickaël | AG2R La Mondiale | 44.651 | ,, |
145 | VAN DER SANDE Tosh | Lotto Soudal | 44.582 | 1:07 |
146 | PIBERNIK Luka | Bahrain Merida Pro Cycling Team | 44.582 | ,, |
147 | CUBERO Jorge | Burgos-BH | 44.582 | ,, |
148 | SARREAU Marc | Groupama - FDJ | 44.582 | ,, |
149 | LINDEMAN Bert-Jan | Team LottoNL-Jumbo | 44.582 | ,, |
150 | SCHULTZ Nick | Caja Rural - Seguros RGA | 44.582 | ,, |
151 | KOCHETKOV Pavel | Team Katusha - Alpecin | 44.513 | 1:08 |
152 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | 44.444 | 1:09 |
153 | SCHWARZMANN Michael | BORA - hansgrohe | 44.376 | 1:10 |
154 | BAGÜES Aritz | Euskadi - Murias | 44.376 | ,, |
155 | SABATINI Fabio | Quick-Step Floors | 44.376 | ,, |
156 | LASTRA Jonathan | Caja Rural - Seguros RGA | 44.308 | 1:11 |
157 | BRAVO Garikoitz | Euskadi - Murias | 44.308 | ,, |
158 | TORRES Pablo | Burgos-BH | 44.24 | 1:12 |
159 | DELAGE Mickaël | Groupama - FDJ | 44.24 | ,, |
160 | NIZZOLO Giacomo | Trek - Segafredo | 44.172 | 1:13 |
161 | HERRADA José | Cofidis, Solutions Crédits | 44.172 | ,, |
162 | VANBILSEN Kenneth | Cofidis, Solutions Crédits | 44.104 | 1:14 |
163 | CHETOUT Loïc | Cofidis, Solutions Crédits | 44.037 | 1:15 |
164 | RODRÍGUEZ Cristian | Caja Rural - Seguros RGA | 44.037 | ,, |
165 | BURGHARDT Marcus | BORA - hansgrohe | 44.037 | ,, |
166 | LE TURNIER Mathias | Cofidis, Solutions Crédits | 43.969 | 1:16 |
167 | BIZKARRA Mikel | Euskadi - Murias | 43.969 | ,, |
168 | ITURRIA Mikel | Euskadi - Murias | 43.969 | ,, |
169 | KUSS Sepp | Team LottoNL-Jumbo | 43.902 | 1:17 |
170 | GONÇALVES José | Team Katusha - Alpecin | 43.836 | 1:18 |
171 | PARDILLA Sergio | Caja Rural - Seguros RGA | 43.703 | 1:20 |
172 | SIMÓN Jordi | Burgos-BH | 43.505 | 1:23 |
173 | BOUHANNI Nacer | Cofidis, Solutions Crédits | 42.793 | 1:34 |
174 | HIRT Jan | Astana Pro Team | 42.793 | ,, |
175 | ABERASTURI Jon | Euskadi - Murias | 42.541 | 1:38 |
176 | CABEDO Óscar | Burgos-BH | 42.291 | 1:42 |
General Classification
Place | Rider | Team | Time |
1 | DENNIS Rohan | BMC Racing Team | 9:39 |
2 | KWIATKOWSKI Michał | Team Sky | 0:06 |
3 | CAMPENAERTS Victor | Lotto Soudal | 0:07 |
4 | OLIVEIRA Nelson | Movistar Team | 0:17 |
5 | VAN BAARLE Dylan | Team Sky | 0:20 |
6 | DE MARCHI Alessandro | BMC Racing Team | 0:21 |
7 | CASTROVIEJO Jonathan | Team Sky | ,, |
8 | GESCHKE Simon | Team Sunweb | ,, |
9 | IZAGIRRE Ion | Bahrain Merida Pro Cycling Team | 0:22 |
10 | KELDERMAN Wilco | Team Sunweb | ,, |
11 | TEUNS Dylan | BMC Racing Team | ,, |
12 | FELLINE Fabio | Trek - Segafredo | ,, |
13 | THOMAS Benjamin | Groupama - FDJ | 0:23 |
14 | AMADOR Andrey | Movistar Team | ,, |
15 | BOOKWALTER Brent | BMC Racing Team | ,, |
16 | VALVERDE Alejandro | Movistar Team | 0:24 |
17 | IZAGIRRE Gorka | Bahrain Merida Pro Cycling Team | ,, |
18 | GEOGHEGAN HART Tao | Team Sky | ,, |
19 | LANGEVELD Sebastian | Team EF Education First-Drapac p/b Cannondale | 0:25 |
20 | MOLLEMA Bauke | Trek - Segafredo | 0:27 |
21 | ROSSKOPF Joey | BMC Racing Team | 0:28 |
22 | HOWSON Damien | Mitchelton-Scott | ,, |
23 | TUSVELD Martijn | Team Sunweb | ,, |
24 | KING Ben | Team Dimension Data | 0:29 |
25 | BUCHMANN Emanuel | BORA - hansgrohe | ,, |
26 | WALLAYS Jelle | Lotto Soudal | ,, |
27 | DE PLUS Laurens | Quick-Step Floors | ,, |
28 | KRUIJSWIJK Steven | Team LottoNL-Jumbo | ,, |
29 | CUMMINGS Steve | Team Dimension Data | ,, |
30 | YATES Simon | Mitchelton-Scott | ,, |
31 | GALLOPIN Tony | AG2R La Mondiale | 0:30 |
32 | EDMONDSON Alex | Mitchelton-Scott | ,, |
33 | BILBAO Pello | Astana Pro Team | ,, |
34 | QUINTANA Nairo | Movistar Team | ,, |
35 | ZAKARIN Ilnur | Team Katusha - Alpecin | ,, |
36 | BRÄNDLE Matthias | Trek - Segafredo | 0:31 |
37 | ASGREEN Kasper | Quick-Step Floors | ,, |
38 | SIVAKOV Pavel | Team Sky | ,, |
39 | BOOM Lars | Team LottoNL-Jumbo | 0:33 |
40 | MAS Enric | Quick-Step Floors | 0:34 |
41 | MAJKA Rafał | BORA - hansgrohe | ,, |
42 | PÖSTLBERGER Lukas | BORA - hansgrohe | ,, |
43 | ROCHE Nicolas | BMC Racing Team | 0:35 |
44 | LÓPEZ Miguel Ángel | Astana Pro Team | ,, |
45 | ANACONA Winner | Movistar Team | ,, |
46 | DEVENYNS Dries | Quick-Step Floors | ,, |
47 | GIBBONS Ryan | Team Dimension Data | ,, |
48 | CONTI Valerio | UAE-Team Emirates | ,, |
49 | VINCENT Léo | Groupama - FDJ | 0:36 |
50 | PADUN Mark | Bahrain Merida Pro Cycling Team | ,, |
51 | HOLLENSTEIN Reto | Team Katusha - Alpecin | ,, |
52 | BRAMBILLA Gianluca | Trek - Segafredo | 0:38 |
53 | IRIZAR Markel | Trek - Segafredo | ,, |
54 | PREIDLER Georg | Groupama - FDJ | ,, |
55 | ALBASINI Michael | Mitchelton-Scott | ,, |
56 | GENIEZ Alexandre | AG2R La Mondiale | ,, |
57 | MARTIN Dan | UAE-Team Emirates | ,, |
58 | SAGAN Peter | BORA - hansgrohe | ,, |
59 | ARU Fabio | UAE-Team Emirates | 0:39 |
60 | CLARKE Simon | Team EF Education First-Drapac p/b Cannondale | 0:40 |
61 | GHEBREIGZABHIER Amanuel | Team Dimension Data | ,, |
62 | MOLARD Rudy | Groupama - FDJ | ,, |
63 | PINOT Thibaut | Groupama - FDJ | ,, |
64 | YATES Adam | Mitchelton-Scott | ,, |
65 | NIBALI Vincenzo | Bahrain Merida Pro Cycling Team | ,, |
66 | MAS Lluís Guillermo | Caja Rural - Seguros RGA | ,, |
67 | VENTOSO Francisco José | BMC Racing Team | 0:41 |
68 | SERRY Pieter | Quick-Step Floors | ,, |
69 | GOUGEARD Alexis | AG2R La Mondiale | 0:42 |
70 | BENOOT Tiesj | Lotto Soudal | ,, |
71 | BENNETT George | Team LottoNL-Jumbo | ,, |
72 | LAENGEN Vegard Stake | UAE-Team Emirates | ,, |
73 | ROLLAND Pierre | Team EF Education First-Drapac p/b Cannondale | ,, |
74 | MONFORT Maxime | Lotto Soudal | ,, |
75 | VILLELLA Davide | Astana Pro Team | ,, |
76 | WALSCHEID Max | Team Sunweb | ,, |
77 | VAN POPPEL Danny | Team LottoNL-Jumbo | ,, |
78 | VIVIANI Elia | Quick-Step Floors | 0:43 |
79 | ERVITI Imanol | Movistar Team | 0:44 |
80 | URÁN Rigoberto | Team EF Education First-Drapac p/b Cannondale | 0:45 |
81 | DE LA CRUZ David | Team Sky | ,, |
82 | DOCKER Mitchell | Team EF Education First-Drapac p/b Cannondale | ,, |
83 | BYSTRØM Sven Erik | UAE-Team Emirates | 0:46 |
84 | HERRADA Jesús | Cofidis, Solutions Crédits | ,, |
85 | CONCI Nicola | Trek - Segafredo | 0:47 |
86 | HAIG Jack | Mitchelton-Scott | ,, |
87 | MACHADO Tiago | Team Katusha - Alpecin | ,, |
88 | CARAPAZ Richard | Movistar Team | 0:48 |
89 | MCCARTHY Jay | BORA - hansgrohe | ,, |
90 | DE GENDT Thomas | Lotto Soudal | 0:49 |
91 | RAVASI Edward | UAE-Team Emirates | ,, |
92 | TEUNISSEN Mike | Team Sunweb | ,, |
93 | TRENTIN Matteo | Mitchelton-Scott | ,, |
94 | SAEZ Héctor | Euskadi - Murias | 0:50 |
95 | VAN ASBROECK Tom | Team EF Education First-Drapac p/b Cannondale | ,, |
96 | MORENO Daniel | Team EF Education First-Drapac p/b Cannondale | ,, |
97 | PORTE Richie | BMC Racing Team | 0:51 |
98 | HENAO Sergio | Team Sky | ,, |
99 | CATALDO Dario | Astana Pro Team | ,, |
100 | ANTÓN Igor | Team Dimension Data | ,, |
101 | GARCIA CORTINA Iván | Bahrain Merida Pro Cycling Team | ,, |
102 | HINDLEY Jai | Team Sunweb | 0:52 |
103 | FORMOLO Davide | BORA - hansgrohe | 0:53 |
104 | STALNOV Nikita | Astana Pro Team | ,, |
105 | LAMMERTINK Maurits | Team Katusha - Alpecin | ,, |
106 | LAMBRECHT Bjorg | Lotto Soudal | 0:54 |
107 | PUCCIO Salvatore | Team Sky | ,, |
108 | BENNATI Daniele | Movistar Team | ,, |
109 | RESTREPO Jhonatan | Team Katusha - Alpecin | ,, |
110 | KUDUS Merhawi | Team Dimension Data | 0:55 |
111 | DE TIER Floris | Team LottoNL-Jumbo | ,, |
112 | CONSONNI Simone | UAE-Team Emirates | 0:56 |
113 | MEINTJES Louis | Team Dimension Data | 0:57 |
114 | EZQUERRA Jesus | Burgos-BH | ,, |
115 | PETILLI Simone | UAE-Team Emirates | ,, |
116 | RUBIO Diego | Burgos-BH | 0:58 |
117 | RODRIGUEZ Oscar | Euskadi - Murias | ,, |
118 | PRADES Eduard | Euskadi - Murias | ,, |
119 | STORER Michael | Team Sunweb | 0:59 |
120 | PERNSTEINER Hermann | Bahrain Merida Pro Cycling Team | ,, |
121 | DUVAL Julien | AG2R La Mondiale | ,, |
122 | WOODS Michael | Team EF Education First-Drapac p/b Cannondale | ,, |
123 | MØRKØV Michael | Quick-Step Floors | ,, |
124 | MEZGEC Luka | Mitchelton-Scott | ,, |
125 | ZEITS Andrey | Astana Pro Team | 1:00 |
126 | DUCHESNE Antoine | Groupama - FDJ | ,, |
127 | ARANBURU Alex | Caja Rural - Seguros RGA | 1:01 |
128 | ROSSETTO Stephane | Cofidis, Solutions Crédits | ,, |
129 | PELLIZOTTI Franco | Bahrain Merida Pro Cycling Team | 1:02 |
130 | BOSWELL Ian | Team Katusha - Alpecin | ,, |
131 | LEEZER Tom | Team LottoNL-Jumbo | ,, |
132 | GASTAUER Ben | AG2R La Mondiale | ,, |
133 | REIJNEN Kiel | Trek - Segafredo | ,, |
134 | MOLINA Antonio | Caja Rural - Seguros RGA | 1:03 |
135 | FRÖHLINGER Johannes | Team Sunweb | ,, |
136 | BOL Jetse | Burgos-BH | 1:04 |
137 | DUPONT Hubert | AG2R La Mondiale | ,, |
138 | MENDES José | Burgos-BH | ,, |
139 | FRAILE Omar | Astana Pro Team | ,, |
140 | ARMÉE Sander | Lotto Soudal | 1:05 |
141 | PETERS Nans | AG2R La Mondiale | ,, |
142 | VAN ZYL Johann | Team Dimension Data | ,, |
143 | SOTO Nelson Andres | Caja Rural - Seguros RGA | 1:06 |
144 | CHEREL Mickaël | AG2R La Mondiale | ,, |
145 | VAN DER SANDE Tosh | Lotto Soudal | 1:07 |
146 | PIBERNIK Luka | Bahrain Merida Pro Cycling Team | ,, |
147 | CUBERO Jorge | Burgos-BH | ,, |
148 | SARREAU Marc | Groupama - FDJ | ,, |
149 | LINDEMAN Bert-Jan | Team LottoNL-Jumbo | ,, |
150 | SCHULTZ Nick | Caja Rural - Seguros RGA | ,, |
151 | KOCHETKOV Pavel | Team Katusha - Alpecin | 1:08 |
152 | MATÉ Luis Ángel | Cofidis, Solutions Crédits | 1:09 |
153 | SCHWARZMANN Michael | BORA - hansgrohe | 1:10 |
154 | BAGÜES Aritz | Euskadi - Murias | ,, |
155 | SABATINI Fabio | Quick-Step Floors | ,, |
156 | LASTRA Jonathan | Caja Rural - Seguros RGA | 1:11 |
157 | BRAVO Garikoitz | Euskadi - Murias | ,, |
158 | TORRES Pablo | Burgos-BH | 1:12 |
159 | DELAGE Mickaël | Groupama - FDJ | ,, |
160 | NIZZOLO Giacomo | Trek - Segafredo | 1:13 |
161 | HERRADA José | Cofidis, Solutions Crédits | ,, |
162 | VANBILSEN Kenneth | Cofidis, Solutions Crédits | 1:14 |
163 | CHETOUT Loïc | Cofidis, Solutions Crédits | 1:15 |
164 | RODRÍGUEZ Cristian | Caja Rural - Seguros RGA | ,, |
165 | BURGHARDT Marcus | BORA - hansgrohe | ,, |
166 | LE TURNIER Mathias | Cofidis, Solutions Crédits | 1:16 |
167 | BIZKARRA Mikel | Euskadi - Murias | ,, |
168 | ITURRIA Mikel | Euskadi - Murias | ,, |
169 | KUSS Sepp | Team LottoNL-Jumbo | 1:17 |
170 | GONÇALVES José | Team Katusha - Alpecin | 1:18 |
171 | PARDILLA Sergio | Caja Rural - Seguros RGA | 1:20 |
172 | SIMÓN Jordi | Burgos-BH | 1:23 |
173 | BOUHANNI Nacer | Cofidis, Solutions Crédits | 1:34 |
174 | HIRT Jan | Astana Pro Team | ,, |
175 | ABERASTURI Jon | Euskadi - Murias | 1:38 |
176 | CABEDO Óscar | Burgos-BH | 1:42 |